ELECTRONICAL CHARACTERISTICS
Model(SUNTREE) | 5000TL+ | 6000TL+ | 8000TL+ | 10000TL+ | 12000TL+ | 15000TL+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Data(DC side) | ||||||||||||
Max.DC input power(W) | 5150 | 6150 | 8200 | 11200 | 13300 | 16500 | ||||||
Max.DC input voltage(Vdc) | 900 | 1000 | ||||||||||
Start voltage(Vdc) | 250 | |||||||||||
MPPT operating range(Vdc) | 250~720 | 250~800 | ||||||||||
Number of inputs | 2 | 4 | ||||||||||
Number of MPPT tracks | 2 | |||||||||||
Max.input power per MPPT(W) | 3000 | 3500 | 4500 | 6000 | 7000 | 8500 | ||||||
Max.input current(A) | 2*10.5 | 2*11 | 2*18 | 2*24 | ||||||||
Output Data(AC side) | ||||||||||||
Nominal output power(W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | ||||||
Max.output power(W) | 500 | 6000 | 8000 | 10000 | 12000 | 15000 | ||||||
Nominal output current(A) | 7.6 | 9.1 | 12.1 | 15.2 | 18.2 | 22.7 | ||||||
Max.output current(A) | 8.4 | 10 | 13.3 | 16.7 | 20 | 25 | ||||||
Nominal output voltage(Vac) | 400/380 | |||||||||||
Output voltage range(Vac) | 360~440 | |||||||||||
Grid frequancy range(Hz) | 50/60±5 | |||||||||||
Power factor | Default 1 lagging, adjustable 0.8 (leading)~0.8 (lagging) | |||||||||||
THDI | <3% (at nominal output power) | |||||||||||
Efficiency | ||||||||||||
Max. efficiency | 0.977 | 0.978 | 0.98 | 0.981 | 0.981 | 0.981 | ||||||
Euro. efficiency | 0.968 | 0.969 | 0.973 | 0.975 | 0.976 | 0.975 | ||||||
MPPT efficiency | 0.996 | 0.996 | 0.996 | 0.996 | 0.996 | 0.996 | ||||||
System | ||||||||||||
Operation temperature (℃) | –25~+60 | |||||||||||
Noise [dB (A)] | ≤25 | |||||||||||
Consumption at night (W) | 0 | |||||||||||
Electrical isolation | Transformer less | |||||||||||
Cooling concept | Natural cooling | |||||||||||
Degree of protection | IP65 | |||||||||||
Communication | RS485/RS232 (WiFi/GPRS optional) | |||||||||||
Dimension (W*D*H mm) | 450*355*180 | 528*411*209 | 688*486*259 | |||||||||
Weight (kg) | 18 | 24.5 | 50 | |||||||||
Model(SUNTREE) | 17000TL+ | 20000TL+ | 25000TL+ | 30000TL+ | 50000TL+ | 28000TL+ | ||||||
Input Data(DC side) | ||||||||||||
Max.DC input power(W) | 19000 | 22000 | 27000 | 33000 | 40000 | 30000 | ||||||
Max.DC input voltage(Vdc) | 1000 | |||||||||||
Start voltage(Vdc) | 250 | |||||||||||
MPPT operating range(Vdc) | 250~800 | |||||||||||
Number of inputs | 4 | 6 | 8 | 6 | ||||||||
Number of MPPT tracks | 2 | 3 | 4 | 3 | ||||||||
Max.input power per MPPT(W) | 9500 | 11000 | 13500 | 9500 | 11000 | 11000 | ||||||
Max.input current(A) | 2*25 | 2*22 | 3*18 | 3*18 | 4*20 | 3*18 | ||||||
Output Data(AC side) | ||||||||||||
Nominal output power(W) | 17000 | 20000 | 25000 | 30000 | 50000 | 28000 | ||||||
Max.output power(W) | 17000 | 20000 | 25000 | 30000 | 50000 | 28000 | ||||||
Nominal output current(A) | 25.8 | 30.3 | 38 | 45.6 | 76 | 33.7 | ||||||
Max.output current(A) | 28.4 | 33.3 | 41.8 | 50.2 | 83.6 | 37.1 | ||||||
Nominal output voltage(Vac) | 400/380 | 480 | ||||||||||
Output voltage range(Vac) | 360~440 | 432~528 | ||||||||||
Grid frequancy range(Hz) | 50/60±5 | |||||||||||
Power factor | Default 1 lagging, adjustable 0.8 (leading)~0.8 (lagging) | |||||||||||
THDI | <3% (at nominal output power) | |||||||||||
Efficiency | ||||||||||||
Max. efficiency | 0.981 | 0.982 | 0.982 | 0.982 | 0.981 | 0.981 | ||||||
Euro. efficiency | 0.976 | 0.976 | 0.975 | 0.976 | 0.976 | 0.976 | ||||||
MPPT efficiency | 0.996 | 0.996 | 0.996 | 0.996 | 0.996 | 0.996 | ||||||
System | ||||||||||||
Operation temperature (℃) | –25~+60 | |||||||||||
Noise [dB (A)] | ≤25 | |||||||||||
Consumption at night (W) | 0 | |||||||||||
Electrical isolation | Transformer less | |||||||||||
Cooling concept | Natural cooling | |||||||||||
Degree of protection | IP65 | |||||||||||
Communication | RS485/RS232 (WiFi/GPRS optional) | |||||||||||
Dimension (W*D*H mm) | 688*486*259 | 801.5*501*259 | 786.5*476*277.3 | 950*560*290 | 801.5*501*259 | |||||||
Weight (kg) | 50 | 60 | 55 | 68 | 60 | |||||||
Đánh giá
Chưa có đánh giá nào.