ELECTRONICAL CHARACTERISTICS
Module Type | OS-M60-30 | OS-M60-40 | OS-M60-50 | OS-M60-60 |
---|---|---|---|---|
Maximum Power(Pmax) | 30W | 40W | 50W | 60W |
Maximum Power Voltage(Vmp) | 17.1V | 17.5V | 17.5V | 17.5V |
Maximum Power Current(Imp) | 1.76A | 2.28A | 2.86A | 3.43A |
Open Circuit Voltage(Voc) | 20.52V | 21.9V | 20.9V | 21V |
Short Circuit Current(Isc) | 1.96A | 2.54A | 3.18A | 3.84A |
Number of Cells | 36(2*18) | 36(4*9) | 36(4*9) | 36(4*9) |
Size of Cells(mm) | 156*31.2 | 156*43 | 156*52 | 156*62.4 |
Dimensions(mm) | 650*350*25 | 470*670*25 | 540*670*25 | 650*670*25 |
Power Tolerance | -0.03 | |||
Maximum System Voltage | 1000VDC |
Đánh giá
Chưa có đánh giá nào.