ELECTRONICAL CHARACTERISTICS
Module Type | OS-M36-10 | OS-M36-15 | OS-M36-20 | OS-M36-30 |
---|---|---|---|---|
Maximum Power(Pmax) | 10W | 15W | 20W | 30W |
Maximum Power Voltage(Vmp) | 17.2V | 17.2V | 17.2V | 17.4 |
Maximum Power Current(Imp) | 0.58A | 0.87A | 1.17A | 1.73A |
Open Circuit Voltage(Voc) | 20.64V | 20.64V | 20.64V | 20.76 |
Short Circuit Current(Isc) | 0.65A | 1.01A | 1.3A | 1.94 |
Power Tolerance | -0.03 | |||
Maximum System Voltage | 1000VDC | |||
Number of Cells | 36(4*9) | 36(6*6) | 36(4*9) | 36(2*18) |
Size of Cells(mm) | 52*39 | 52*52 | 78*52 | 156*31.2 |
Dimensions(mm) | 300*350*25 | 400*350*25 | 580*350*25 | 650*350*25 |
Đánh giá
Chưa có đánh giá nào.