Technical Data | GW5000-MS | GW6000-MS | GW7000-MS | GW8500-MS | GW10K-MS |
---|---|---|---|---|---|
Max. DC Input Power (Wp) | 10000 | 12000 | 13500 | 13500 | 13500 |
Max. DC Input Voltage (V) | 600 | 600 | 600 | 600 | 600 |
MPPT Range (V) | 80~550 | 80~550 | 80~550 | 80~550 | 80~550 |
Start-up Voltage (V) | 80 | 80 | 80 | 80 | 80 |
Nominal DC Input Voltage (V) | 360 | 360 | 360 | 360 | 360 |
Max. Input Current (A) | 12.5/12.5/12.5 | 12.5/12.5/12.5 | 12.5/12.5/12.5 | 12.5/12.5/12.5 | 12.5/12.5/12.5 |
Max. Short Current (A) | 15/15/15 | 15/15/15 | 15/15/15 | 15/15/15 | 15/15/15 |
No. of MPP Trackers | 3 | 3 | 3 | 3 | 3 |
No. of Input Strings per Tracker | 1/1/1 | 1/1/1 | 1/1/1 | 1/1/1 | 1/1/1 |
Nominal Output Power (W) | 5000 | 6000 | 7000 | 8500 | 10000 |
Max. Output Apparent Power (VA) | 5500 | 6600 | 7700 | 9350 | 10000 |
Nominal Output Voltage (V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Output Current (A) | 25 | 30 | 35 | 42.5 | 45.5 |
Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||
Output THDi (@Nominal Output) | <3% | <3% | <3% | <3% | <3% |
Max. Efficiency | 97.7% | 97.7% | 97.7% | 97.7% | 97.7% |
European Efficiency | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% |
Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Input Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Insulation Resistor Detection | Integrated | Integrated | Integrated | Integrated | Integrated |
DC SPD Protection | Type II | Type II | Type II | Type II | Type II |
AC SPD Protection | Type III (Type II optional) | Type III (Type II optional) | Type III (Type II optional) | Type III (Type II optional) | Type III (Type II optional) |
Residual Current Monitoring Unit | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Over Current Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Short Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Over Voltage Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Operating Temperature Range (°C) | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 |
Relative Humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
Operating Altitude (m) | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 |
Cooling | Natural Convection | ||||
User Interface | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED |
Communication | RS485, WiFi(optional), LAN(optional) | ||||
Weight (kg) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
Size (Width*Height*Depth mm) | 511*415*175 | 511*415*175 | 511*415*175 | 511*415*175 | 511*415*175 |
Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 |
Night Self Consumption (W) | <1 | <1 | <1 | <1 | <1 |
Topology | Transformerless | ||||
Grid Regulation | AS4777.2, IEEE1547, UL1741, ABNT NBR 16149:2013 | ||||
Safety Regulation | IEC62109-1&2 | ||||
EMC | EN61000 |
Đánh giá
Chưa có đánh giá nào.