ELECTRONICAL CHARACTERISTICS
Module Type | OS-M72-320 | OS-M72-335 |
---|---|---|
Maximum Power(Pmax) | 320W | 335W |
Maximum Power Voltage(Vmp) | 37.35V | 37.5V |
Maximum Power Current(Imp) | 8.57A | 8.94A |
Open Circuit Voltage(Voc) | 45.86V | 46.2V |
Short Circuit Current(Isc) | 8.99A | 9.42A |
Number of Cells | 72(6*12) | 72(6*12) |
Size of Cells(mm) | 156*156 | 156*156 |
Dimensions(mm) | 1960*992*40 | 1960*992*40 |
Power Tolerance | -0.03 | |
Maximum System Voltage | 1000VDC |
Đánh giá
Chưa có đánh giá nào.