PRODUCT DESCRIPTION
50A MPPT Solar Charge Controller with Wifi function for Android
The Wifi is between MPPT Controller and Android phones only.
Not the internet or cloud connection.
100% MPPT controller
Intelligent Maximum Power Point Tracking technology
Built-in DSP controller with high performance
Automatic battery voltage detection 12V/24V/36V/48V
Three-stage charging optimizes battery performance
Multi-function LCD displays
Output limited current protection
Overcharge protection
Over-temperature protection
Easy to be mounted on the wall
No need an extra device to be in parallel
No limited quantity to be in parallel
Easy to set for lithium battery
Suitable for battery types of sealed lead acid, vented Gel, and Lithium battery
Datasheet
Module Type | OS-P36-120 | OS-P36-130 | OS-P36-150 |
---|---|---|---|
Maximum Power(Pmax) | 120W | 130W | 150W |
Maximum Power Voltage(Vmp) | 18.1V | 18.1V | 18.5V |
Maximum Power Current(Imp) | 6.62A | 7.1A | 8.11A |
Open Circuit Voltage(Voc) | 21.2V | 21.6V | 22.3V |
Short Circuit Current(Isc) | 7.07A | 7.34A | 8.76A |
Number of Cells | 36(4*9) | 36(4*9) | 36(4*9) |
Size of Cells(mm) | 156*156 | 156*156 | 156*156 |
Dimensions(mm) | 1470*670*30 | 1470*670*30 | 1480*680*35 |
Power Tolerance | -0.03 | ||
Maximum System Voltage | 1000VDC |
Đánh giá
Chưa có đánh giá nào.