ELECTRONICAL CHARACTERISTICS
Module Type | OS-P72-200 | OS-P72-300 |
---|---|---|
Maximum Power(Pmax) | 200W | 300W |
Maximum Power Voltage(Vmp) | 37.2V | 36.2V |
Maximum Power Current(Imp) | 5.38A | 8.28A |
Open Circuit Voltage(Voc) | 46.1V | 43.2V |
Short Circuit Current(Isc) | 5.65A | 9.27A |
Number of Cells | 72(6*12) | 72(6*12) |
Size of Cells(mm) | 156*104 | 156*156 |
Dimensions(mm) | 1320*992*35 | 1960*992*40 |
Power Tolerance | -0.03 | |
Maximum System Voltage | 1000VDC |
Đánh giá
Chưa có đánh giá nào.