ELECTRONICAL CHARACTERISTICS
Module Type | OS-M60-250 | OS-M60-260 | OS-M60-270 |
---|---|---|---|
Maximum Power(Pmax) | 250W | 260W | 270W |
Maximum Power Voltage(Vmp) | 30V | 31.02V | 31.66V |
Maximum Power Current(Imp) | 8.33A | 8.38A | 8.69A |
Open Circuit Voltage(Voc) | 36V | 38.05V | 38.86V |
Short Circuit Current(Isc) | 9.02A | 9.08A | 9.22A |
Number of Cells | 60(6*10) | 60(6*10) | 60(6*10) |
Size of Cells(mm) | 156*156 | 156*156 | 156*156 |
Dimensions(mm) | 1640*992*40 | 1640*992*40 | 1640*992*40 |
Power Tolerance | -0.03 | ||
Maximum System Voltage | 1000VDC |
Đánh giá
Chưa có đánh giá nào.